Last Update: Sun Dec 8 00:03:01 2024
Rounds per game: 10
Click Field Name To Sort
Warrior Name | Warrior Author | Wins | Losses | Draw | Errors |
men are from pMARS | Simon Wainwright | 2216 | 0 | 0 | 0 |
Yukikaze | inversed | 0 | 0 | 0 | 1 |
Synergy | inversed | 0 | 0 | 0 | 1 |
Infiltrator | inversed | 2294 | 0 | 0 | 0 |
Monolith | inversed | 2340 | 0 | 0 | 0 |
Assault on Mirage | inversed | 0 | 0 | 0 | 1 |
Triangular Sun | inversed | 2103 | 0 | 0 | 0 |
...microdrive... | inversed | 0 | 0 | 0 | 1 |
Odachi | inversed | 0 | 0 | 0 | 1 |
Little Fluffy Clouds | inversed | 0 | 0 | 0 | 1 |
Flux | John Metcalf | 0 | 0 | 0 | 2 |
Table Scan II | John Metcalf | 0 | 0 | 0 | 1 |
Twilight | S.Fernandes | 0 | 0 | 0 | 1 |
Scorpion | S.Fernandes | 2312 | 0 | 0 | 0 |
Little Red Rat | Terry Newton | 0 | 0 | 0 | 1 |
Transfer Function | Terry Newton | 0 | 0 | 0 | 1 |
Sleepy Lepus | Terry Newton | 0 | 0 | 0 | 1 |
Nano 3551 | Terry Newton | 0 | 0 | 0 | 1 |
Sputnik | John Metcalf | 2400 | 0 | 0 | 0 |
Rise of the Dragon | John Metcalf | 0 | 0 | 0 | 1 |
SplendoredThing | P.Kline | 1886 | 0 | 0 | 0 |
My Fern Visit Website | Marisa Giancarla Send Email | 2358 | 0 | 0 | 0 |
Basilisk B 8 | Steve Gunnell | 2324 | 0 | 0 | 0 |
Zeppelin B 11 | Steve Gunnell | 2131 | 0 | 0 | 0 |
TurnOver | PhantomL | 0 | 0 | 0 | 1 |
clearance .4 | Charles | 2219 | 0 | 0 | 0 |
Dying to Know %0 | Dave Hillis | 0 | 0 | 0 | 1 |
DwarfBomb (v2) | Ben Snitkoff | 2240 | 0 | 0 | 0 |
/sbbs/doors/corewar/players/ParaInrisFr/generic1143-imps.red | 1823 | 0 | 0 | 0 | |
DwarfBomb | Ben Snitkoff | 2363 | 0 | 0 | 0 |
airbag frenzy | Lukasz Grabun | 2254 | 0 | 0 | 0 |
DwarfBomb | Ben Snitkoff | 2400 | 0 | 0 | 0 |
h1_38.red | Dave Hillis | 2341 | 0 | 0 | 0 |
/sbbs/doors/corewar/players/ParaInrisFr/chl_382.red | 2228 | 0 | 0 | 0 | |
Mutato | Lukasz Adamowski | 2339 | 0 | 0 | 0 |
Hold still a minute...Thanks | Dave Hillis | 0 | 0 | 0 | 2 |
/sbbs/doors/corewar/players/ParaInrisFr/h1_1.red | 2288 | 0 | 0 | 0 | |
Puff | P.Kline | 2266 | 0 | 0 | 0 |
clearance .4 | Charles | 2269 | 0 | 0 | 0 |
Mohini | Ayan Chakrabarti | 2303 | 0 | 0 | 0 |
KAT v5 | Dave Hillis | 0 | 0 | 0 | 2 |
S/D Clear | David Moore | 2340 | 0 | 0 | 0 |
La Vibra | Lukasz Grabun | 0 | 0 | 0 | 2 |
Really Frenzy | Lukasz Grabun | 0 | 0 | 0 | 2 |
faster dat bomber | 2281 | 0 | 0 | 0 | |
Vain | Ian Oversby | 2144 | 0 | 0 | 0 |
iShot | Christian Schmidt | 2276 | 0 | 0 | 0 |
confeti | marshall | 2196 | 0 | 0 | 0 |
Mohini | Ayan Chakrabarti | 2317 | 0 | 0 | 0 |
Mani 5 | Lukasz Grabun | 0 | 0 | 0 | 1 |
EBOLA strain 2.1 | DC Malboeuf | 0 | 0 | 0 | 1 |
Pure Morning | Lukasz Adamowski | 2279 | 0 | 0 | 0 |
/sbbs/doors/corewar/players/ParaInrisFr/damutant.red | 2298 | 0 | 0 | 0 | |
Dying to Know /0 | Dave Hillis | 0 | 0 | 0 | 1 |
Fire and Ice II | David Moore | 0 | 0 | 0 | 2 |
Mani 24 | Lukasz Grabun | 0 | 0 | 0 | 1 |
frenzy v6 | Lukasz Grabun | 2252 | 0 | 0 | 0 |
bla | dumb | 2393 | 0 | 0 | 0 |
confetti (maybe skipping stone would be a better name, better, or flying carpet, or paper airplane....) | marshall | 0 | 0 | 0 | 2 |
/sbbs/doors/corewar/players/ParaInrisFr/generic2667-imps.red | 1819 | 0 | 0 | 0 | |
h1_3.red | Dave Hillis | 2323 | 0 | 0 | 0 |
Really Frenzy II | Lukasz Grabun | 0 | 0 | 0 | 4 |
Zygote | Roy van Rijn | 2229 | 0 | 0 | 0 |
rdrc: Bedbug Operetta | Dave Hillis | 2270 | 0 | 0 | 0 |
rdrc: Sappy Harmonica | Dave Hillis | 2202 | 0 | 0 | 0 |
Larger Than Infinity | Zul Nadzri | 2288 | 0 | 0 | 0 |
Bubbly Creek | Philip Thorne | 2333 | 0 | 0 | 0 |
Slimy Time Vamp | Philip Thorne | 0 | 0 | 0 | 4 |
Wyatt Earp | Philip Thorne | 2359 | 0 | 0 | 0 |
TinyLuke | Philip Thorne | 0 | 0 | 0 | 1 |
Dr Quinn | Philip Thorne | 2311 | 0 | 0 | 0 |
QUILT | PBT | 2314 | 0 | 0 | 0 |
Jolly Jumper | Philip Thorne [PVK/JM] | 2124 | 0 | 0 | 0 |
LuckyLuke | Philip Thorne | 2323 | 0 | 0 | 0 |
Toxic Spirit | Philip Thorne | 2336 | 0 | 0 | 0 |
QUI*T | Philip Thorne | 2320 | 0 | 0 | 0 |
Ossilaslurp | Philip Thorne | 2284 | 0 | 0 | 0 |
zclearL (94m) | Philip Thorne | 2293 | 0 | 0 | 0 |
Edgar Variation | Waknuk | 2292 | 0 | 0 | 0 |
Fat Expansion | Philip Thorne (RM) | 2231 | 0 | 0 | 0 |
Quest 35f | Philip Thorne | 2321 | 0 | 0 | 0 |
Contorted Naph | Philip Thorne | 2115 | 0 | 0 | 0 |
zclear v504671 | Philip Thorne | 2316 | 0 | 0 | 0 |
Pb(3)NeO(3) | Philip Thorne | 2318 | 0 | 0 | 0 |
Earp Jnr | Philip Thorne | 0 | 0 | 0 | 1 |
Bubbly Creek D | Philip Thorne | 2327 | 0 | 0 | 0 |
Snurp Va | Philip Thorne | 2287 | 0 | 0 | 0 |
Quincy | Philip Thorne | 2312 | 0 | 0 | 0 |
Kandias Kan | Philip Thorne | 2102 | 0 | 0 | 0 |
OnceIn88 | P Thorne | 0 | 0 | 0 | 2 |
Dire Wolf | Philip Thorne | 2337 | 0 | 0 | 0 |
lookieHSA | pbt | 2344 | 0 | 0 | 0 |
Exsnail | Philip Thorne | 2317 | 0 | 0 | 0 |
Triple Glaze | Philip Thorne | 2343 | 0 | 0 | 0 |
Binary Dingus | Philip Thorne | 0 | 0 | 0 | 2 |
Hungry Jack | Philip Thorne | 2334 | 0 | 0 | 0 |
TrItE Fighter | Philip Thorne | 2312 | 0 | 0 | 0 |
Snurp II | Philip Thorne | 2287 | 0 | 0 | 0 |
_ | _ | 2400 | 0 | 0 | 0 |
Pruns | Philip Thorne | 2304 | 0 | 0 | 0 |
Loser Baby | PBT | 2390 | 0 | 0 | 0 |
Snail-DVD | Philip Thorne | 2291 | 0 | 0 | 0 |
Toxic Spirit II | Philip Thorne | 2323 | 0 | 0 | 0 |
Bubbly Creek | Philip Thorne | 2337 | 0 | 0 | 0 |
Piltdown (2003) | Philip Thorne | 2309 | 0 | 0 | 0 |
LateEight | P Thorne | 0 | 0 | 0 | 2 |
Morbid Dread IV | Philip Thorne | 2325 | 0 | 0 | 0 |
Luke N'Vader | Philip Thorne | 0 | 0 | 0 | 1 |
Doughnut | Philip Thorne | 2144 | 0 | 0 | 0 |
QuestIn Time | Philip Thorne | 2329 | 0 | 0 | 0 |
Confused Moth | Philip Thorne | 2303 | 0 | 0 | 0 |
FilchD | Philip Thorne | 2256 | 0 | 0 | 0 |
Wet Snurp | Philip Thorne | 2281 | 0 | 0 | 0 |
Snurp III | Philip Thorne | 2303 | 0 | 0 | 0 |
LoClair | Philip Thorne | 0 | 0 | 0 | 4 |
Sneaky B2 | Christian Schmidt | 2255 | 0 | 0 | 0 |
T-Frez | Neogryzor | 0 | 0 | 0 | 1 |
Successfully compiled 81 out of 117 total warriors